Repository navigation
Commit 091b0a3
committed
Make ButtonProperties.buttonColor nullable
buttonColor defaulted to black and black was left out of the JSON, so a
renderer could not tell an unset colour from a chosen black: a black text
button rendered transparent. It is now nullable and defaults to null, the
button type's default colour. A missing key (designs that omitted black)
reads as null; an explicit colour, black included, is written and read back.
The field setter can clear it.
Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01VtH72Dg3rGsqwaEe62Sha41 parent 0116f50 commit 091b0a3
4 files changed
Lines changed: 65 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
3 | 7 | | |
4 | 8 | | |
5 | 9 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
214 | | - | |
215 | | - | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
216 | 220 | | |
217 | 221 | | |
218 | 222 | | |
| |||
248 | 252 | | |
249 | 253 | | |
250 | 254 | | |
251 | | - | |
| 255 | + | |
252 | 256 | | |
253 | 257 | | |
254 | 258 | | |
| |||
321 | 325 | | |
322 | 326 | | |
323 | 327 | | |
324 | | - | |
| 328 | + | |
325 | 329 | | |
326 | 330 | | |
327 | 331 | | |
328 | | - | |
329 | | - | |
330 | | - | |
| 332 | + | |
331 | 333 | | |
332 | 334 | | |
333 | 335 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
0 commit comments