Skip to content

Gpu raster kernels - #4900

Open
TrueDoctor wants to merge 14 commits into
masterfrom
gpu-raster-kernels
Open

TrueDoctor wants to merge 14 commits into
masterfrom
gpu-raster-kernels

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

5 issues found across 107 files

Confidence score: 3/5

  • raster_kernel_runtime.rs caches pipelines without the parameter-slot count, so running the same kernel with a different params length can reuse an incompatible shader pipeline. Include the slot count in the cache key.
  • INPUT_sample can divide by zero for an empty input and return an indeterminate sample instead of transparent output. Return transparent when either size component is zero.
  • finish_evaluation in test_utils.rs can let tests pass despite runtime evaluation errors. Check take_evaluation_errors() after dispatch.
  • lookup_texture in raster_kernel_runtime.rs uploads LUT data without checking it against the shape or the documented 4096-entry limit. Validate the data before creating the texture.
Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="node-graph/libraries/wgpu-executor/src/shader_runtime/raster_kernel_runtime.rs">

<violation number="1" location="node-graph/libraries/wgpu-executor/src/shader_runtime/raster_kernel_runtime.rs:123">
P2: `lookup_texture` uploads `lookup.data()` without validating it against the lookup's shape. An empty Lut1d gives a zero-width texture, a Lut1d over 4096 entries breaks the documented limit, and a Lut3d whose data is not `size^3` entries makes `write_texture` fail validation. Validate these in `RasterKernelLookup` or in `run`, and return a graceful result instead of relying on wgpu to panic.</violation>

<violation number="2" location="node-graph/libraries/wgpu-executor/src/shader_runtime/raster_kernel_runtime.rs:183">
P2: The pipeline cache key `(args.kernel, args.output_format)` omits the param slot count that is compiled into the shader's `uniform_params` array. If the same kernel runs with a different `params` length, the cached pipeline keeps the old array size. Include `param_slots` in the cache key, or assert that the params length is fixed per kernel.</violation>
</file>

<file name="editor/src/test_utils.rs">

<violation number="1" location="editor/src/test_utils.rs:128">
P2: `finish_evaluation` ignores runtime evaluation errors, so a graph that renders a fallback after a node failure can pass these tests. Check `take_evaluation_errors()` after dispatch, as `eval_graph_once` does.</violation>
</file>

<file name="node-graph/libraries/wgpu-executor/src/shader_runtime/raster_kernel_input_sample.wgsl">

<violation number="1" location="node-graph/libraries/wgpu-executor/src/shader_runtime/raster_kernel_input_sample.wgsl:2">
P2: `INPUT_sample` divides by zero for an empty input, producing non-finite texture coordinates and an indeterminate sample instead of the documented transparent result. Return transparent when either size component is zero before sampling.</violation>
</file>

<file name="node-graph/nodes/raster/src/wgsl/brightness_contrast.wgsl">

<violation number="1" location="node-graph/nodes/raster/src/wgsl/brightness_contrast.wgsl:1">
P2: Custom agent: **PR title enforcement**

Start the title with an imperative verb and capitalize the abbreviation as `GPU`; `Gpu raster kernels` is a noun phrase and does not follow the required title format.</violation>
</file>

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

@@ -0,0 +1,97 @@
fn apply_levels(value: f32, input_shadows: f32, input_highlights: f32, inverse_gamma: f32, output_minimum: f32, output_maximum: f32) -> f32 {

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2: Custom agent: PR title enforcement

Start the title with an imperative verb and capitalize the abbreviation as GPU; Gpu raster kernels is a noun phrase and does not follow the required title format.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At node-graph/nodes/raster/src/wgsl/brightness_contrast.wgsl:

<comment>Start the title with an imperative verb and capitalize the abbreviation as `GPU`; `Gpu raster kernels` is a noun phrase and does not follow the required title format.</comment>

<file context>
@@ -0,0 +1,97 @@
+fn apply_levels(value: f32, input_shadows: f32, input_highlights: f32, inverse_gamma: f32, output_minimum: f32, output_maximum: f32) -> f32 {
+	let highlights_minus_shadows = clamp(input_highlights - input_shadows, 1.1920929e-7, 1.);
+	let clamped = min(max(value - input_shadows, 0.) / highlights_minus_shadows, 1.);
+	let curved = pow(clamped, inverse_gamma);
+
+	return curved * (output_maximum - output_minimum) + output_minimum;
+}
+
+fn brightness_contrast_classic(value: f32, brightness: f32, contrast: f32, pivot: f32) -> f32 {
</file context>

Comment thread editor/src/test_utils.rs Resolved
Comment thread editor/src/test_utils.rs Outdated
async fn finish_evaluation(&mut self) -> Result<(), String> {
self.runtime.run().await;

let frontend_messages = self.dispatch(Message::Wake);

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2: finish_evaluation ignores runtime evaluation errors, so a graph that renders a fallback after a node failure can pass these tests. Check take_evaluation_errors() after dispatch, as eval_graph_once does.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At editor/src/test_utils.rs, line 128:

<comment>`finish_evaluation` ignores runtime evaluation errors, so a graph that renders a fallback after a node failure can pass these tests. Check `take_evaluation_errors()` after dispatch, as `eval_graph_once` does.</comment>

<file context>
@@ -113,6 +108,33 @@ impl EditorTestUtils {
+	async fn finish_evaluation(&mut self) -> Result<(), String> {
+		self.runtime.run().await;
+
+		let frontend_messages = self.dispatch(Message::Wake);
+		if frontend_messages.contains(&FrontendMessage::UpdateRenderStatus { status: RenderStatus::Error }) {
+			return Err("Graph should render".to_string());
</file context>
Suggested change
let frontend_messages = self.dispatch(Message::Wake);
let frontend_messages = self.dispatch(Message::Wake);
if let Some(errors) = self.portfolio_message_handler_mut().executor.take_evaluation_errors() {
return Err(format!("Graph evaluation failed\n\n{errors}"));
}

@@ -0,0 +1,3 @@
fn INPUT_sample(texel: vec2<f32>) -> vec4<f32> {
return textureSampleLevel(INPUT_texture, raster_kernel_sampler, texel / vec2<f32>(INPUT_size()), 0.);

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2: INPUT_sample divides by zero for an empty input, producing non-finite texture coordinates and an indeterminate sample instead of the documented transparent result. Return transparent when either size component is zero before sampling.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At node-graph/libraries/wgpu-executor/src/shader_runtime/raster_kernel_input_sample.wgsl, line 2:

<comment>`INPUT_sample` divides by zero for an empty input, producing non-finite texture coordinates and an indeterminate sample instead of the documented transparent result. Return transparent when either size component is zero before sampling.</comment>

<file context>
@@ -0,0 +1,3 @@
+fn INPUT_sample(texel: vec2<f32>) -> vec4<f32> {
+	return textureSampleLevel(INPUT_texture, raster_kernel_sampler, texel / vec2<f32>(INPUT_size()), 0.);
+}
</file context>

@github-actions

github-actions Bot commented Nov 5, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,533,420 (master) → 26,618,784 (HEAD) : $$\color{red}+0.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.81%
D1mr                     340,492|    338,441          -0.60%
D1mw                     115,239|    114,686          -0.48%
DLmr                      16,260|     16,295          +0.22%
DLmw                      44,536|     46,384          +4.15%
Dr                     6,527,233|  6,544,212          +0.26%
Dw                     4,526,086|  4,535,660          +0.21%
EstimatedCycles       41,382,057| 41,534,576          +0.37%
I1MissRate                     0|          0          -4.71%
I1mr                      29,711|     28,403          -4.40%
ILmr                         989|        981          -0.81%
Ir                    26,533,420| 26,618,784          +0.32%
L1HitRate                     99|         99          +0.01%
L1hits                37,101,297| 37,217,126          +0.31%
LLHitRate                      1|          1          -1.66%
LLMissRate                     0|          0          +2.73%
LLdMissRate                    1|          1          +2.85%
LLhits                   423,657|    417,870          -1.37%
LLiMissRate                    0|          0          -1.13%
RamHitRate                     0|          0          +2.73%
RamHits                   61,785|     63,660          +3.03%
TotalRW               37,586,739| 37,698,656          +0.30%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,076,680 (master) → 15,083,354 (HEAD) : $$\color{red}+0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.56%
D1mr                     187,323|    185,975          -0.72%
D1mw                      63,787|     63,839          +0.08%
DLmr                         418|        471         +12.68%
DLmw                      17,245|     17,947          +4.07%
Dr                     3,712,948|  3,714,465          +0.04%
Dw                     2,567,070|  2,568,151          +0.04%
EstimatedCycles       22,979,844| 23,003,060          +0.10%
I1MissRate                     0|          0          -5.12%
I1mr                      15,709|     14,911          -5.08%
ILmr                         866|        855          -1.27%
Ir                    15,076,680| 15,083,354          +0.04%
L1HitRate                     99|         99          +0.01%
L1hits                21,089,879| 21,101,245          +0.05%
LLHitRate                      1|          1          -1.19%
LLMissRate                     0|          0          +3.97%
LLdMissRate                    0|          0          +4.23%
LLhits                   248,290|    245,452          -1.14%
LLiMissRate                    0|          0          -1.31%
RamHitRate                     0|          0          +3.97%
RamHits                   18,529|     19,273          +4.02%
TotalRW               21,356,698| 21,365,970          +0.04%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 2,562,271 (master) → 2,561,074 (HEAD) : $$\color{lime}-0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.01%
D1mr                      23,589|     23,561          -0.12%
D1mw                      12,185|     12,204          +0.16%
DLmr                          18|         18          +0.00%
DLmw                       2,486|      2,486          +0.00%
Dr                       610,863|    610,703          -0.03%
Dw                       430,952|    430,922          -0.01%
EstimatedCycles        3,878,968|  3,877,215          -0.05%
I1MissRate                     0|          0          +0.05%
I1mr                       5,759|      5,759          +0.00%
ILmr                       1,121|      1,110          -0.98%
Ir                     2,562,271|  2,561,074          -0.05%
L1HitRate                     99|         99          -0.00%
L1hits                 3,562,553|  3,561,175          -0.04%
LLHitRate                      1|          1          +0.04%
LLMissRate                     0|          0          -0.27%
LLdMissRate                    0|          0          +0.02%
LLhits                    37,908|     37,910          +0.01%
LLiMissRate                    0|          0          -0.93%
RamHitRate                     0|          0          -0.27%
RamHits                    3,625|      3,614          -0.30%
TotalRW                3,604,086|  3,602,699          -0.04%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 11,029,377 (master) → 11,023,951 (HEAD) : $$\color{lime}-0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.21%
D1mr                     145,235|    144,674          -0.39%
D1mw                      47,500|     47,591          +0.19%
DLmr                          41|         44          +7.32%
DLmw                      14,072|     12,939          -8.05%
Dr                     2,683,461|  2,682,407          -0.04%
Dw                     1,865,034|  1,864,378          -0.04%
EstimatedCycles       16,824,774| 16,781,336          -0.26%
I1MissRate                     0|          0          -1.63%
I1mr                       6,438|      6,330          -1.68%
ILmr                         894|        891          -0.34%
Ir                    11,029,377| 11,023,951          -0.05%
L1HitRate                     99|         99          +0.00%
L1hits                15,378,699| 15,372,141          -0.04%
LLHitRate                      1|          1          +0.35%
LLMissRate                     0|          0          -7.51%
LLdMissRate                    0|          0          -7.97%
LLhits                   184,166|    184,721          +0.30%
LLiMissRate                    0|          0          -0.29%
RamHitRate                     0|          0          -7.51%
RamHits                   15,007|     13,874          -7.55%
TotalRW               15,577,872| 15,570,736          -0.05%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 36,421,601 (master) → 36,420,797 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.32%
D1mr                     464,646|    465,700          +0.23%
D1mw                     154,753|    155,641          +0.57%
DLmr                      28,078|     28,146          +0.24%
DLmw                      63,434|     62,665          -1.21%
Dr                     8,987,803|  8,987,633          -0.00%
Dw                     6,222,766|  6,221,777          -0.02%
EstimatedCycles       57,132,630| 57,117,405          -0.03%
I1MissRate                     0|          0          +0.05%
I1mr                      59,101|     59,131          +0.05%
ILmr                       1,370|      1,366          -0.29%
Ir                    36,421,601| 36,420,797          -0.00%
L1HitRate                     99|         99          -0.00%
L1hits                50,953,670| 50,949,735          -0.01%
LLHitRate                      1|          1          +0.46%
LLMissRate                     0|          0          -0.76%
LLdMissRate                    1|          1          -0.76%
LLhits                   585,618|    588,295          +0.46%
LLiMissRate                    0|          0          -0.29%
RamHitRate                     0|          0          -0.76%
RamHits                   92,882|     92,177          -0.76%
TotalRW               51,632,170| 51,630,207          -0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 23,477,063 (master) → 23,477,483 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.52%
D1mr                     291,010|    289,323          -0.58%
D1mw                      93,059|     92,709          -0.38%
DLmr                      10,916|     10,802          -1.04%
DLmw                      30,353|     22,356         -26.35%
Dr                     5,792,484|  5,792,103          -0.01%
Dw                     3,999,045|  3,998,502          -0.01%
EstimatedCycles       36,177,920| 35,920,998          -0.71%
I1MissRate                     0|          0          -4.41%
I1mr                      26,643|     25,468          -4.41%
ILmr                         947|        939          -0.84%
Ir                    23,477,063| 23,477,483          +0.00%
L1HitRate                     99|         99          +0.01%
L1hits                32,857,880| 32,860,588          +0.01%
LLHitRate                      1|          1          +1.33%
LLMissRate                     0|          0         -19.23%
LLdMissRate                    0|          0         -19.65%
LLhits                   368,496|    373,403          +1.33%
LLiMissRate                    0|          0          -0.85%
RamHitRate                     0|          0         -19.23%
RamHits                   42,216|     34,097         -19.23%
TotalRW               33,268,592| 33,268,088          -0.00%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 77,975,358 (master) → 78,414,075 (HEAD) : $$\color{red}+0.56\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -2.71%
D1mr                     721,728|    703,463          -2.53%
D1mw                     173,018|    172,275          -0.43%
DLmr                       5,505|      5,295          -3.81%
DLmw                      34,086|     32,705          -4.05%
Dr                    19,508,660| 19,638,678          +0.67%
Dw                    13,152,765| 13,220,534          +0.52%
EstimatedCycles      115,936,501|116,202,875          +0.23%
I1MissRate                     0|          0         -47.61%
I1mr                     130,521|     68,764         -47.32%
ILmr                         364|        386          +6.04%
Ir                    77,975,358| 78,414,075          +0.56%
L1HitRate                     99|         99          +0.08%
L1hits               109,611,516|110,328,785          +0.65%
LLHitRate                      1|          1          -8.56%
LLMissRate                     0|          0          -4.48%
LLdMissRate                    0|          0          -4.60%
LLhits                   985,312|    906,116          -8.04%
LLiMissRate                    0|          0          +5.45%
RamHitRate                     0|          0          -4.48%
RamHits                   39,955|     38,386          -3.93%
TotalRW              110,636,783|111,273,287          +0.58%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 44,613,621 (master) → 45,034,297 (HEAD) : $$\color{red}+0.94\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.28%
D1mr                     399,561|    404,855          +1.32%
D1mw                      94,988|     96,067          +1.14%
DLmr                         191|        180          -5.76%
DLmw                      11,125|     10,173          -8.56%
Dr                    11,131,290| 11,247,700          +1.05%
Dw                     7,488,647|  7,560,295          +0.96%
EstimatedCycles       65,871,138| 66,340,908          +0.71%
I1MissRate                     0|          0         -43.45%
I1mr                      79,031|     45,117         -42.91%
ILmr                         126|        129          +2.38%
Ir                    44,613,621| 45,034,297          +0.94%
L1HitRate                     99|         99          +0.05%
L1hits                62,659,978| 63,296,253          +1.02%
LLHitRate                      1|          1          -5.64%
LLMissRate                     0|          0          -9.26%
LLdMissRate                    0|          0          -9.42%
LLhits                   562,138|    535,557          -4.73%
LLiMissRate                    0|          0          +1.42%
RamHitRate                     0|          0          -9.26%
RamHits                   11,442|     10,482          -8.39%
TotalRW               63,233,558| 63,842,292          +0.96%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 9,377,793 (master) → 10,062,429 (HEAD) : $$\color{red}+7.30\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +8.98%
D1mr                      72,095|     86,504         +19.99%
D1mw                      20,627|     21,811          +5.74%
DLmr                          17|         24         +41.18%
DLmw                       1,208|      1,183          -2.07%
Dr                     2,316,341|  2,486,129          +7.33%
Dw                     1,571,676|  1,681,605          +6.99%
EstimatedCycles       13,753,660| 14,747,173          +7.22%
I1MissRate                     0|          0         -46.82%
I1mr                      19,303|     11,015         -42.94%
ILmr                         100|        116         +16.00%
Ir                     9,377,793| 10,062,429          +7.30%
L1HitRate                     99|         99          +0.01%
L1hits                13,153,785| 14,110,833          +7.28%
LLHitRate                      1|          1          -0.62%
LLMissRate                     0|          0          -6.92%
LLdMissRate                    0|          0          -8.08%
LLhits                   110,700|    118,007          +6.60%
LLiMissRate                    0|          0          +8.11%
RamHitRate                     0|          0          -6.92%
RamHits                    1,325|      1,323          -0.15%
TotalRW               13,265,810| 14,230,163          +7.27%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 28,377,352 (master) → 28,616,966 (HEAD) : $$\color{red}+0.84\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +1.13%
D1mr                     237,772|    240,367          +1.09%
D1mw                      60,988|     60,187          -1.31%
DLmr                          90|         94          +4.44%
DLmw                       7,805|      6,693         -14.25%
Dr                     7,162,135|  7,150,402          -0.16%
Dw                     4,890,209|  4,838,793          -1.05%
EstimatedCycles       42,011,956| 42,095,287          +0.20%
I1MissRate                     0|          0         -46.16%
I1mr                      36,640|     19,895         -45.70%
ILmr                         127|        124          -2.36%
Ir                    28,377,352| 28,616,966          +0.84%
L1HitRate                     99|         99          +0.04%
L1hits                40,094,296| 40,285,712          +0.48%
LLHitRate                      1|          1          -4.64%
LLMissRate                     0|          0         -14.22%
LLdMissRate                    0|          0         -13.58%
LLhits                   327,378|    313,538          -4.23%
LLiMissRate                    0|          0          -3.18%
RamHitRate                     0|          0         -14.22%
RamHits                    8,022|      6,911         -13.85%
TotalRW               40,429,696| 40,606,161          +0.44%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 94,961,010 (master) → 95,414,961 (HEAD) : $$\color{red}+0.48\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.25%
D1mr                     826,281|    828,457          +0.26%
D1mw                     210,065|    210,390          +0.15%
DLmr                      17,412|     17,716          +1.75%
DLmw                      69,445|     67,443          -2.88%
Dr                    24,054,084| 24,189,149          +0.56%
Dw                    16,434,540| 16,499,226          +0.39%
EstimatedCycles      142,821,936|143,161,918          +0.24%
I1MissRate                     0|          0         -45.52%
I1mr                     150,592|     82,441         -45.26%
ILmr                         628|        622          -0.96%
Ir                    94,961,010| 95,414,961          +0.48%
L1HitRate                     99|         99          +0.05%
L1hits               134,262,696|134,982,048          +0.54%
LLHitRate                      1|          1          -6.27%
LLMissRate                     0|          0          -2.42%
LLdMissRate                    0|          0          -2.44%
LLhits                 1,099,453|  1,035,507          -5.82%
LLiMissRate                    0|          0          -1.43%
RamHitRate                     0|          0          -2.42%
RamHits                   87,485|     85,781          -1.95%
TotalRW              135,449,634|136,103,336          +0.48%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 68,618,039 (master) → 69,358,425 (HEAD) : $$\color{red}+1.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.42%
D1mr                     612,867|    622,436          +1.56%
D1mw                     149,212|    153,589          +2.93%
DLmr                       1,472|      1,684         +14.40%
DLmw                      21,045|     21,599          +2.63%
Dr                    17,070,978| 17,425,902          +2.08%
Dw                    11,425,328| 11,714,553          +2.53%
EstimatedCycles      101,294,801|102,546,450          +1.24%
I1MissRate                     0|          0         -47.29%
I1mr                     112,785|     60,090         -46.72%
ILmr                         183|        154         -15.85%
Ir                    68,618,039| 69,358,425          +1.08%
L1HitRate                     99|         99          +0.05%
L1hits                96,239,481| 97,662,765          +1.48%
LLHitRate                      1|          1          -5.97%
LLMissRate                     0|          0          +1.80%
LLdMissRate                    0|          0          +1.12%
LLhits                   852,164|    812,678          -4.63%
LLiMissRate                    0|          0         -16.75%
RamHitRate                     0|          0          +1.80%
RamHits                   22,700|     23,437          +3.25%
TotalRW               97,114,345| 98,498,880          +1.43%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 17,238,707 (master) → 17,194,139 (HEAD) : $$\color{lime}-0.26\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +5.01%
D1mr                     103,787|    106,365          +2.48%
D1mw                      72,118|     70,863          -1.74%
DLmr                       4,069|      4,030          -0.96%
DLmw                      11,505|     11,284          -1.92%
Dr                     4,374,205|  4,221,060          -3.50%
Dw                     3,345,145|  3,185,111          -4.78%
EstimatedCycles       27,686,561| 27,346,952          -1.23%
I1MissRate                     2|          2          +0.96%
I1mr                     320,161|    322,405          +0.70%
ILmr                       9,234|      9,623          +4.21%
Ir                    17,238,707| 17,194,139          -0.26%
L1HitRate                     98|         98          -0.04%
L1hits                24,461,991| 24,100,677          -1.48%
LLHitRate                      2|          2          +2.19%
LLMissRate                     0|          0          +1.98%
LLdMissRate                    0|          0          +2.49%
LLhits                   471,258|    474,696          +0.73%
LLiMissRate                    0|          0          +4.48%
RamHitRate                     0|          0          +1.98%
RamHits                   24,808|     24,937          +0.52%
TotalRW               24,958,057| 24,600,310          -1.43%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 186,223,051 (master) → 186,163,711 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +1.05%
D1mr                     568,676|    572,307          +0.64%
D1mw                     376,220|    373,833          -0.63%
DLmr                       2,303|      2,358          +2.39%
DLmw                      43,361|     46,391          +6.99%
Dr                    38,677,380| 38,387,841          -0.75%
Dw                    27,205,739| 26,894,045          -1.15%
EstimatedCycles      265,266,522|264,844,005          -0.16%
I1MissRate                     1|          1          +1.70%
I1mr                   1,917,602|  1,949,547          +1.67%
ILmr                      11,348|     11,773          +3.75%
Ir                   186,223,051|186,163,711          -0.03%
L1HitRate                     99|         99          -0.02%
L1hits               249,243,672|248,549,910          -0.28%
LLHitRate                      1|          1          +1.32%
LLMissRate                     0|          0          +6.44%
LLdMissRate                    0|          0          +7.74%
LLhits                 2,805,486|  2,835,165          +1.06%
LLiMissRate                    0|          0          +3.78%
RamHitRate                     0|          0          +6.44%
RamHits                   57,012|     60,522          +6.16%
TotalRW              252,106,170|251,445,597          -0.26%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 12,585,576 (master) → 12,433,595 (HEAD) : $$\color{lime}-1.21\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +3.28%
D1mr                      63,347|     61,911          -2.27%
D1mw                      43,470|     41,035          -5.60%
DLmr                       1,109|      1,263         +13.89%
DLmw                       3,122|      2,460         -21.20%
Dr                     3,217,072|  3,028,538          -5.86%
Dw                     2,451,707|  2,261,243          -7.77%
EstimatedCycles       20,000,581| 19,452,086          -2.74%
I1MissRate                     2|          2          +1.31%
I1mr                     240,707|    240,919          +0.09%
ILmr                       7,640|      8,052          +5.39%
Ir                    12,585,576| 12,433,595          -1.21%
L1HitRate                     98|         98          -0.04%
L1hits                17,906,831| 17,379,511          -2.94%
LLHitRate                      2|          2          +1.90%
LLMissRate                     0|          0          +2.16%
LLdMissRate                    0|          0          -5.70%
LLhits                   335,653|    332,090          -1.06%
LLiMissRate                    0|          0          +6.68%
RamHitRate                     0|          0          +2.16%
RamHits                   11,871|     11,775          -0.81%
TotalRW               18,254,355| 17,723,376          -2.91%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 18,797,511 (master) → 18,704,638 (HEAD) : $$\color{lime}-0.49\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.55%
D1mr                      54,060|     51,407          -4.91%
D1mw                      51,666|     48,088          -6.93%
DLmr                         809|        843          +4.20%
DLmw                       5,306|      3,667         -30.89%
Dr                     4,513,506|  4,263,872          -5.53%
Dw                     3,540,772|  3,273,919          -7.54%
EstimatedCycles       28,023,819| 27,362,539          -2.36%
I1MissRate                     1|          1          +2.77%
I1mr                      98,894|    101,130          +2.26%
ILmr                       5,670|      6,077          +7.18%
Ir                    18,797,511| 18,704,638          -0.49%
L1HitRate                     99|         99          -0.00%
L1hits                26,647,169| 26,041,804          -2.27%
LLHitRate                      1|          1          +0.84%
LLMissRate                     0|          0          -8.08%
LLdMissRate                    0|          0         -21.19%
LLhits                   192,835|    190,038          -1.45%
LLiMissRate                    0|          0          +7.71%
RamHitRate                     0|          0          -8.08%
RamHits                   11,785|     10,587         -10.17%
TotalRW               26,851,789| 26,242,429          -2.27%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,843,501,197 (master) → 1,843,642,867 (HEAD) : $$\color{red}+0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -8.64%
D1mr                   1,196,254|  1,110,285          -7.19%
D1mw                     854,612|    763,071         -10.71%
DLmr                     119,029|    126,778          +6.51%
DLmw                     411,658|    388,838          -5.54%
Dr                   441,102,373|441,072,623          -0.01%
Dw                   291,796,089|291,742,211          -0.02%
EstimatedCycles      2,620,249,091|2,619,533,829          -0.03%
I1MissRate                     0|          0          +1.92%
I1mr                   4,874,212|  4,968,106          +1.93%
ILmr                       7,617|      8,060          +5.82%
Ir                   1,843,501,197|1,843,642,867          +0.01%
L1HitRate                    100|        100          +0.00%
L1hits               2,569,474,581|2,569,616,239          +0.01%
LLHitRate                      0|          0          -1.08%
LLMissRate                     0|          0          -2.72%
LLdMissRate                    0|          0          -2.83%
LLhits                 6,386,774|  6,317,786          -1.08%
LLiMissRate                    0|          0          +5.81%
RamHitRate                     0|          0          -2.72%
RamHits                  538,304|    523,676          -2.72%
TotalRW              2,576,399,659|2,576,457,701          +0.00%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 14,844,224 (master) → 14,777,956 (HEAD) : $$\color{lime}-0.45\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +5.73%
D1mr                      88,600|     89,873          +1.44%
D1mw                      61,997|     60,587          -2.27%
DLmr                       3,420|      3,518          +2.87%
DLmw                       8,441|      8,437          -0.05%
Dr                     3,725,463|  3,547,895          -4.77%
Dw                     2,867,195|  2,682,041          -6.46%
EstimatedCycles       23,647,528| 23,241,214          -1.72%
I1MissRate                     2|          2          +1.18%
I1mr                     264,777|    266,713          +0.73%
ILmr                       6,444|      6,866          +6.55%
Ir                    14,844,224| 14,777,956          -0.45%
L1HitRate                     98|         98          -0.05%
L1hits                21,021,508| 20,590,719          -2.05%
LLHitRate                      2|          2          +2.37%
LLMissRate                     0|          0          +4.92%
LLdMissRate                    0|          0          +6.66%
LLhits                   397,069|    398,352          +0.32%
