- 🧠 AI Product Owner & Engineer building LLM applications, RAG, and multi-agent systems.
- 🧭 I own the product side too: scope, success criteria, prioritization, and delivery with engineers and stakeholders.
- 🧪 I care about reliability: evaluation sets, regression tests, prompt versioning, and drift monitoring.
- 🏢 Currently at Beverage Trade Network, leading CPGBot and CPGBuyerAI.
- 🎓 MSc Informatics student at the Czech University of Life Sciences, Prague.
- 💼 Open to AI Product and AI Engineering roles in Prague (hybrid) or remote.
| Product | What it does | Stack |
|---|---|---|
| CPGBot | Cloud-hosted RAG chatbot platform where businesses deploy their own agents with configurable persona, tone and behavior. Answers are grounded in verified business data, and an intent layer triggers actions like product recommendation and lead capture | RAG LLMs Semantic Retrieval AWS |
| CPGBuyerAI | Multi-agent pipeline for buyer and company data collection, enrichment and lead scoring, with parallel chunking, deduplication and tiered scoring (client efficiency improved by roughly 70%) | LangChain AutoGen Semantic Kernel Python |
| Project | What it does | Stack |
|---|---|---|
| operant | Agentic VS Code extension with codebase RAG indexing, AI-powered multi-file editing, streaming chat and pluggable LLM backends (Anthropic, OpenAI, Ollama) | Python RAG VS Code |
| AI-CoFounder | AI platform for early-stage founders with real-time metric benchmarking against YC cohorts, automated memory tracking, dynamic context parsing and strategic decision support | TypeScript LLMs |
| AutoLead | Automated B2B lead generation and outreach pipeline: Apollo.io for sourcing, GPT-4o-mini for personalized emails, and Google Sheets for deduplication | n8n OpenAI Apollo.io |
📫 Let's talk: ishasolanki0225@gmail.com · LinkedIn

