Skip to content

chore: new Jarl lints ✨ - #3009

Open
maelle wants to merge 5 commits into
mainfrom
jarrrl
Open

maelle wants to merge 5 commits into
mainfrom
jarrrl

Conversation

@maelle

@maelle maelle commented Nov 3, 2026

Copy link
Copy Markdown
Contributor

No description provided.

@maelle
maelle requested a review from schochastics November 3, 2026 13:36
@github-actions

github-actions Bot commented Nov 3, 2026

Copy link
Copy Markdown
Contributor

This is how benchmark results would change (along with a 95% confidence interval in relative change) if 6c4c269 is merged into main:

  • ✔️E_named: 206ms -> 205ms [-0.86%, +0.05%]
  • ✔️V_named: 431ms -> 429ms [-1.3%, +0.22%]
  • ✔️all_simple_paths_named: 148ms -> 148ms [-0.38%, +0.7%]
  • ❗🐌as_adjacency_matrix: 225ms -> 227ms [+0.64%, +1.54%]
  • ✔️as_biadjacency_matrix: 257ms -> 259ms [-0.82%, +1.85%]
  • ✔️as_data_frame_both: 245ms -> 244ms [-1.12%, +0.04%]
  • ✔️as_long_data_frame: 211ms -> 211ms [-0.53%, +0.69%]
  • ✔️degree_few_vertices: 124ms -> 124ms [-1.2%, +0.81%]
  • ✔️ego_order2_named: 156ms -> 156ms [-0.34%, +0.49%]
  • ✔️es_attr_assign: 235ms -> 235ms [-0.53%, +0.19%]
  • ✔️es_attr_filter: 242ms -> 244ms [-0.77%, +2.19%]
  • ✔️graph_from_adjacency_matrix: 270ms -> 269ms [-0.67%, +0.23%]
  • ✔️graph_from_data_frame: 287ms -> 287ms [-0.51%, +0.42%]
  • ✔️head_of_named: 186ms -> 185ms [-0.46%, +0.17%]
  • ✔️incident_edges: 206ms -> 206ms [-0.8%, +0.75%]
  • ✔️max_cliques_named: 26.5ms -> 26.6ms [-0.43%, +0.74%]
  • ✔️neighbors_by_name: 239ms -> 239ms [-0.22%, +0.6%]
  • ✔️union_named: 231ms -> 231ms [-0.41%, +0.11%]
  • ✔️vs_attr_filter: 337ms -> 335ms [-1.62%, +0.05%]
  • ✔️vs_by_name: 302ms -> 303ms [-0.2%, +0.58%]
    Further explanation regarding interpretation and methodology can be found in the documentation.

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant